| Categories | Monthaly Spendig | Yearly Spendig | Discounts up to | Yearly Saving |
| Food and Drinks | ₹ 2000 | ₹ 24000 | 50% | ₹ 12000 |
| Mobile & Accessories | ₹ 1000 | ₹ 12000 | 25% | ₹ 3000 |
| Electric & others | ₹ 1500 | ₹ 18000 | 15% | ₹ 2700 |
| Travel Needs | ₹ 2500 | ₹ 30000 | 10% | ₹ 3000 |
| Clothing | ₹ 500 | ₹ 6000 | 30% | ₹ 1800 |
| Footwear | ₹ 250 | ₹ 3000 | 25% | ₹ 750 |
| Accessories | ₹ 125 | ₹ 1500 | 25% | ₹ 375 |
| Health n beauty | ₹ 125 | ₹ 1500 | 25% | ₹ 375 |
| ₹ 96000 | ₹ 24000 |
Your Shopping & Saving Partner